A typical Female Connector (FPin)
A typical Male Connector
(MPin)
A typical
Card Edge Connector (CE)
A cable with a Twist in it
(Twist)
Ribbon Cables
| Cable Configuration | # of wires | Length | Possible Use | Quantity | Price
Each |
| FPin - CE - FPin | 34 | 10in | Disk Drive | 1 |
|
| FPin - CEdge -twist - CE | 34 | 25in | Disk Drive | 15 | $1.00 |
| CE - CE - twist - CE | 34 | 22in | Disk Drive | 8 | $1.00 |
| FPin - CE - CE | 34 | 35in | Disk Drive | 1 | $1.00 |
| FPin - CE - FPin | 34 | 26in | Disk Drive | 1 | $1.00 |
| FPin - FPin - CE | 34 | 15in | Disk Drive | 1 | $1.00 |
| FPin - FPin - FPin - CE | 34 | 22in | Disk Drive | 1 | $1.00 |
| FPin -FPin -twist- FPin -CE | 34 | 22in | Disk Drive | 1 | $1.00 |
| FPin - MPin | 34 | 8in | Extension | 1 | $1.00 |
| FPin - MPin | 34 | 5in | Extension | 1 | $1.00 |
| FPin - CE | 34 | 80in | Disk Drive | 1 | $3.00 |
| CE - CE | 34 | 34in | Disk Drive | 2 | $2.00 |
| FPin - DB25F | 26 | 11in | LPT Port | 1 | $2.00 |
| Fpin - DB25M | 9 | 11in | Serial Port | 5 | $2.00 |
| Fpin -DB15F | 15 | 11in | Game Port | 7 | $2.00 |
| Fpin - DB9M | 9 | 11in | Serial Port | 1 | $2.00 |
| CE - DB37F | 34 | 8in | External Drive | 1 | $2.00 |
| DB37M - DB37M | 34 | 34in | External Drive | 1 | $3.00 |
| CE- CE | 40 | 39in | Disk Drive | 1 | $1.00 |
| FPin - FPin | 16 | 4in. | LED Display | 1 | $0.50 |
| FPin - CE | 20 | 20in | mfm-rll-esdi drive | 15 | $0.50 |
| FPin - FPin -FPin | 40 | 15in | IDE Drive | 10 | $1.25 |
Copyright 1997-2002 Surplus Electronics Market