SURPLUS
ELECTRONICS
MARKET
Click Here for ordering information
[General Motors Ads] [Chrysler Ads] [Ford Ads] [Foreign Car Ads] [Misc. Ads]
Shipping/Handling on ads is $2.50 to anywhere in the continental
USA.
All ads are stored in protective plastic sleeves and shipped in envelopes
marked "Do Not Bend" with cardboard reinforcement
| Description | # of Pages | Size Per Page | Price |
| 1964 Ford Colony Park Wagon Ad | 1 Color | 7x10 | $2 |
| 1964 Ford Country Squire Wagon Ad | 1 Color | 7x10 | $2 |
| 1969 Boss 302 Mustang Short Test | 1 Color 1B&W | 8x11 | $2 |
| 1970 Ford 429 V-8 Ad | 1 B&W | 8x11 | $2.50 |
| 1974 Ford LTD Country Squire Ad | 1 Color | 7x10 | $2 |
| 1979 Ford Pinto Rallye Ad | 1 Color | 8x11 | $2.50 |
| 1981 Ford Escort Ad | 1 Color | 7x10" | $2 |
| 1981 Ford Fairmont Ad | 1 Color | 7x10" | $2 |
| 1981 Coors Mustang Ad | 1 B&W | 8x11 | $2 |
| 1982 Ford F-2/350 & Ranger Diesels | 1 Color | 8x11 | $2 |
| 1983 Ford Sierra Road Test | 2 B&W | 8x11 | $2 |
| 1985 Merkur XR4Ti Road Test | 2 B&W | 8x11" | $2 |
| 1985 Ford Full Line Preview | 1 B&W | 8x11" | $2 |
| 1985 Ford "An Absorbing Quality" Ad | 2 Color | 8x11" | $2 |
| 1986 Ford Motorcraft Ad w/T-Bird | 1 Color | 8x11" | $2 |
| 1986 Ford Aerostar Ad | 2 Color | 7x10 | $2 |
| 1986 Ford Taurus Wagon Ad | 2 Color | 7x10 | $2 |
| 1989 Ford Mustang GT Ad | 2 Color | 8x11" | $2 |
| 1965 Mercury Ad | 1 Color | 7x10" | $2.50 |
| 1969 Mercury Cyclone / CJ 428 Ad | 1 Color | 8x11 | $2.50 |
| 1970 Mercury Cyclone GT Ad | 2 Color | 8x11 | $2.50 |
| 1979 Mercury Capri Ad | 1 Color | 8x11 | $2.50 |
| 1964 Lincoln Continental Ad | 1 Color | 7x10" | $2.50 |
| 1965 Lincoln Continental Ad | 1 Color | 7x10" | $2.50 |
| 1985 Lincoln Continental Prev. Test | 1 color, 2 B&W | 8x11" | $2 |
| 1997 Lincoln Navigator Dealer Card | 1 Color | 11x8½ | $2 |
| 1963 Thunderbird Landau Ad | 1 Color | 7x10" | $2.50 |
| 1974 Thunderbird Ad | 2 Color | 7x10 | $2.50 |
| 1986 Thunderbird Ad | 2 Color | 8x11" | $2 |
| 1986 Quaker State Ad w/Mustang | 1 Color | 8x11" | $2 |
Foreign Car Ads
Shipping/Handling on ads is $2.50 to anywhere in the continental USA.
All ads are stored in protective plastic sleeves and shipped in envelopes
marked "Do Not Bend" with cardboard reinforcement
| Description | # of Pages | Size Per Page | Price |
| 1980 Peugeot 505 Gas/Diesel Ad | 1 Color | 8x11" | $2 |
| 1969 Jim Taber Porsche 007 Glitterbig Pic | 1 Color | 11x8 | $2 |
| 1971 Porsche 917 Ad | 1 Color | 8x11 | $2 |
| 1980 Renault LeCar Ad | 1 Color | 8x11" | $2 |
| 1985 AMC / Renault Full Line Preview | 1 B&W | 8x11" | $2 |
| 1979 Alfa Romeo Alfamatic Ad | 1 B&W | 8x11 | $2 |
| 1986 Alfa Romeo Milano Road Test | 3 B&W | 8x11" | $2 |
| 1986 Acura Legend V6 Ad | 2 Color | 8x11" | $2 |
| 1980 Audi 5000 Turbo Road Test | 2 B&W | 8x11" | $2 |
| 1981 Audi Quattro Turbo Ad | 1 Color | 8x11" | $2 |
| 1984 Audi 5000s Turbo Road Test | 3 B&W | 8x11" | $2 |
| 1982 Mitsubishi Cordia Ad | 2 Color | 8x11" | $2 |
| 1985 Mitsubishi Turbos Ad | 2 Color | 8x11" | $2.50 |
| 1986 Mitsubishi Montero Ad | 1 Color | 8x11" | $2 |
| 1986 Volvo 700 Series Ad | 1 Color | 8x11" | $2 |
| 1985 Maserati BiTurbo E Road Test | 2 B&W | 8x11" | $2 |
| 1989 Saab 900 Turbo Convertible Ad | 1 Color | 8x10½" | $2 |
| 1979 Mazda GLC Ad | 1 Color | 8x11 | $2 |
| 1980 Mazda 626 Sport Coupe Ad | 1 Color | 8x11" | $2 |
| 1983 Mazda GLC Ad | 2 Color | 8x11 | $2 |
| 1989 Mazda MX-5 Miata Style Analysis | 1 Color | 8x10½" | $2 |
| 1989 Mazda RX-7 Convertible Ad | 2 Color | 8x10½" | $2 |
| 1986 Mazda B2000 SE-5 Truck Ad | 1 Color | 16x11" | $2 |
| 1986 BFGoodrich Tires w/Mazda RX7 | 2 Color | 8x11" | $2 |
| 1981 Datsun Turbo-ZX Ad | 1 Color | 8x11" | $2.50 |
| 1982 Nissan Pulsar NX Ad | 1 Color | 8x11 | $2 |
| 1986 Nissan Major Motion Ad | 1 Color | 8x11" | $2 |
| 1985 Nissan Stanza Wagon Road Test | 2 B&W | 8x11" | $2 |
| 1986 Nissan Stanza Wagon Ad | 1 Color | 8x11" | $2 |
| 1987 Nissan 200SX V6 Ad | 1 Color | 8x11" | $2 |
| 1980 Honda Accord/Civic/Prelude Ad | 1 Color | 11x8" | $2 |
| 1982 Honda Accord Ad | 1 Color | 7x10" | $2 |
| 1986 Honda City Cabriolet Road Test | 1 Color | 8x11" | $3 |
| 1986 Honda Prelude Si Ad | 2 Color | 8x11" | $2 |
| 1989 Honda Prelude Si Ad | 2 Color | 8x10½" | $2 |
| 1986 Honda Accord Ad | 2 Color | 8x11" | $2 |
| 1987 Hyundai Excel Ad | 2 Color | 8x11" | $2 |
| 1979 Toyota 4WD Pickup Road Test | 2 B&W | 8x11 | $2 |
| 1986 Toyota Corolla FX-16 Ad | 2 Color | 8x11" | $2 |
| 1986 Toyota Camry LE Preview Test | 1 B&W | 8x11" | $2 |
| 1989 Toyota Supra, Camry MR2 Ad | 1 Color | 8x10½" | $2.50 |
| 1989 Lexus LS-400 Ad | 2 Color | 8x10½" | $2 |
| 1985 Isuzu Impulse Ad | 1 Color | 8x11" | $2 |
| 1979 Volkswagon Scirocco Ad | 1 Color | 8x11 | $2 |
| 1989 Volkswagon GTI 16 Valve Ad | 2 Color | 8x10½" | $2 |
| 1989 Pirelli Tires ad w/Lambrogini | 1 Color | 8x10½" | $2 |
| 1979 Jaguar Ad | 1 Color | 8x11 | $2 |
| 1979 Jaguar XJ-S Road Test | 1 Color, 2B&W | 8x11 | $2 |
Copyright 1997-2002 Surplus Electronics Market