HomeSURPLUS ELECTRONICS MARKET


Back to our Home Page

Click Here for ordering information

Site Index

[General Motors Ads]  [Chrysler Ads]  [Ford Ads]  [Foreign Car Ads]  [Misc. Ads]

Shipping/Handling on ads is $2.50 to anywhere in the continental USA.
All ads are stored in protective plastic sleeves and shipped in envelopes marked "Do Not Bend" with cardboard reinforcement

Description # of Pages Size Per Page Price
1928 GM "principles and policies" Ad 1 B&W 7x10" $4
1936 "Turret Top by Fisher" Ad 1 Color 7x10 $4
1936 Chevrolet Ad 1 B&W 7x10 $3
(1979) '32 Chevy Sport Coupe Article 2 Color & B&W 8x11 $2
1960 Chevy Kingswood Wagon Ad 1 Color 7x10 $2
1964 Chevy Impala Ad 1 Color 7x10 $2.50
1966 Chevy Caprice Wagon Ad 1 Color 7x10 $2
1972 Chevy Wagons Ad 1 Color 7x10 $2
1975 Chevy Cheyenne Pickup Ad 1 Color 8x11 $2
1981 Chevy Caprice Classic Ad 1 Color 7x10 $2
1981 Chevy Monte Carlo Ad 1 Color 7x10 $3
1981 GM "crash testing" ad 1 Color 7x10 $1
1983 Chevy Camaro Z28 Ad 2 Color 8x11 $2.50
1985 Chevy Astro Van Preview Test 2 B&W 8x11 $2
1989 Chevy S-10 Tahoe Ad 1 Color 8x10½ $2
1984 "Corvettour" article 1 Color 3B&W 8x11 $2
1963 Cadillac Ad 1 Color 7x10 $2.50
1964 Cadillac Ad 1 Color 7x10 $2.50
1965 Cadillac Ad 1 Color 7x10 $2.50
1966 Cadillac Ad 1 Color 7x10 $2.50
1980 Cadillac V6 & Diesel Ad 1 Color 7x10 $2
1981 Cadillac Seville Ad 1 Color 7x10 $2
1955 Pontiac 870 Catalina Ad 1 Color 7x10 $3
1964 Pontiac Bonneville Ad 1 Color 7x10 $2.50
1965 Pontiac Bonneville Ad 1 Color 7x10 $2.50
1965 Pontiac Tempest Ad 1 Color 7x10 $2.50
1966 Pontiac Grand Prix Ad 1 Color 7x10 $2.50
1980 Pontiac Phoenix 16x22" poster insert 6 color 8x11 $3
1981 Pontiac J2000 Road Test 2 B&W 8x11 $2
1985 Pontiac Grand Am Ad 1 Color 16x11 $2
1936 Buick "8" Ad 1 B&W 7x10 $3
1963 Buick Electra 225 Ad 1 Color 7x10 $2
1964 Buick Electra 225 Ad 1 Color 7x10 $2
1965 Buick Electra 225 Ad 1 Color 7x10 $2
1966 Buick Electra 225 Ad 1 Color 7x10 $2.50
1971 Buick Opel 1900 Ad 1 Color 8x11 $2
1972 Buick Opel Economy Wagon Ad 1 Color 7x10 $2
1980 Buick Skylark Ad 1 Color 8x11 $2
1981 Buick Skylark Ad 1 Color 8x11 $2
1982 Buick Skylark Ad 1 Color 7x10 $2
1982 Buick Skyhawk Ad 1 Color 7x10 $2
1982 Buick Century Long Term Test 2 B&W 8x11 $2
1985 Buick Somerset Regal prev. test 1color, 1 B&W 8x11 $2
1964 Oldsmobile Starfire Ad 1 Color 7x10 $2.50
1965 Oldsmobile Ninety-Eight Ad 1 Color 7x10 $2.50
1966 Oldsmobile Vista-Cruiser Ad 1 COlor 7x10 $2.50
1980 Oldsmobile Omega Road Test 1color, 1 B&W 8x11 $2
1986 Oldsmobile Calais Ad 1 Color 8x11" $2

Chrysler Ads
Shipping/Handling on ads is $2.50 to anywhere in the continental USA.
All ads are stored in protective plastic sleeves and shipped in envelopes marked "Do Not Bend" with cardboard reinforcement

Description # of Pages Size Per Page Price
1936 Plymouth Ad 1 B&W 7x10" $3
1950 Plymouth Convertible Ad 1 Color 7x10 $3
1950 Plymouth "woody" Wagon Ad 1 Color 7x10 $3
1990 Plymouth Laser RS Turbo Ad 2 Color 8x10½ $2
1927 Chrysler "70" Ad 1 B&W 7x10 $5
1928 Chrysler "now 3rd" Ad 1 B&W 7x10 $4
1986 Chrysler New Yorker Turbo Ad 1 Color 7x10 $2
1986 New Yorker Ad w/Ricardo 1 Color 7x10 $2
1960 Valiant & Dart Wagons Ad 2 Color 7x10 $2.50
1980 Mitsubishi (Dodge Colt/Champ) 1 Color 8x11 $2
1981 Dodge Mini Ram Ad 1 Color 7x10 $2
1982 Dodge front-wheel-drive Ad 3 Color 7x10 $2
1983 Dodge 600 ES Ad 2 Color 8x11 $2
1986 Dodge Import Trucks Full Line 4 Color 8x11 $3
1986 Dodge Power Ram 50 Ad 2 Color 7x10 $2
1990 Direct Connection ad w/Daytona 1 Color 8x11 $2
1989 Jeep Wrangler Ad 1 Color 8x10½" $2
Site Index

Previous PageNext Page

Copyright 1997-2002 Surplus Electronics Market